Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
356108 | ||||||||
356108 | ||||||||
356108 | ||||||||
356108 | ||||||||
356108 | ||||||||
356108 | ||||||||
356108 | ||||||||
356108 | ||||||||
356108 | ||||||||
360097 | 08/20/24 | 04:15 PM | Match | Marian Central Catholic (Date Changed from 08-19-2024) |
Foxford Hills Golf Club | 172 - 174 |
W | |
360099 | 08/21/24 | 03:50 PM | Match | Lake Zurich |
Countryside Golf Club | 160 - 161 |
W | |
365616 | 08/24/24 | 12:00 PM | Invitational | St Patrick |
McHenry Country Club | 335 - 317 |
L | |
365616 | Crystal Lake South High School Multiple Schools Opponent Schools McHenryCrystal Lake South High School Dundee Crown Lake Zurich Marian Central Catholic Prairie Ridge High School |
|||||||
365616 | Dundee Crown Multiple Schools Opponent Schools McHenryCrystal Lake South High School Dundee Crown Lake Zurich Marian Central Catholic Prairie Ridge High School |
|||||||
365616 | McHenry Multiple Schools Opponent Schools McHenryCrystal Lake South High School Dundee Crown Lake Zurich Marian Central Catholic Prairie Ridge High School |
|||||||
365616 | Prairie Ridge High School Multiple Schools Opponent Schools McHenryCrystal Lake South High School Dundee Crown Lake Zurich Marian Central Catholic Prairie Ridge High School |
|||||||
365616 | Lake Zurich Multiple Schools Opponent Schools McHenryCrystal Lake South High School Dundee Crown Lake Zurich Marian Central Catholic Prairie Ridge High School |
|||||||
365616 | Marian Central Catholic Multiple Schools Opponent Schools McHenryCrystal Lake South High School Dundee Crown Lake Zurich Marian Central Catholic Prairie Ridge High School |
|||||||
343701 | 08/28/24 | 04:30 PM | Match | Huntley H.S. (Date Changed from 09-03-2024) |
Foxford Hills Golf Club | 162 - 163 |
W | |
364372 | 08/29/24 | 04:30 PM | Match | Central High School |
Foxford Hills Golf Club | 170 - 165 |
L | |
343717 | 09/04/24 | 04:30 PM | Match | Jacobs |
Foxford Hills Golf Club | 158 - 155 |
L | |
357643 | 09/07/24 | 08:00 AM | Invitational | Central High School |
Foxford Hills Golf Club | 354 - 321 |
L | |
357643 | Crystal Lake Central High School Multiple Schools Opponent Schools Crystal Lake Central High SchoolCrystal Lake South High School Dundee Crown Huntley Lake Zurich McHenry Prairie Ridge High School |
|||||||
357643 | Crystal Lake South High School Multiple Schools Opponent Schools Crystal Lake Central High SchoolCrystal Lake South High School Dundee Crown Huntley Lake Zurich McHenry Prairie Ridge High School |
|||||||
357643 | Dundee Crown Multiple Schools Opponent Schools Crystal Lake Central High SchoolCrystal Lake South High School Dundee Crown Huntley Lake Zurich McHenry Prairie Ridge High School |
|||||||
357643 | McHenry Multiple Schools Opponent Schools Crystal Lake Central High SchoolCrystal Lake South High School Dundee Crown Huntley Lake Zurich McHenry Prairie Ridge High School |
|||||||
357643 | Prairie Ridge High School Multiple Schools Opponent Schools Crystal Lake Central High SchoolCrystal Lake South High School Dundee Crown Huntley Lake Zurich McHenry Prairie Ridge High School |
|||||||
357643 | Lake Zurich Multiple Schools Opponent Schools Crystal Lake Central High SchoolCrystal Lake South High School Dundee Crown Huntley Lake Zurich McHenry Prairie Ridge High School |
|||||||
357643 | Huntley Multiple Schools Opponent Schools Crystal Lake Central High SchoolCrystal Lake South High School Dundee Crown Huntley Lake Zurich McHenry Prairie Ridge High School |
|||||||
343100 | 09/09/24 | 04:30 PM | Match | Hampshire (Rescheduled from 08-27-2024) |
Randall Oaks Golf Club | 174 - 159 |
L | |
343721 | 09/10/24 | 04:30 PM | Match | Dundee Crown |
Bonnie Dundee Golf Course | 161 - 162 |
W | |
364374 | 09/11/24 | 04:30 PM | Match | Crystal Lake South High School |
Foxford Hills Golf Club | 163 - 172 |
W | |
343730 | 09/17/24 | 04:30 PM | Match | McHenry |
McHenry Country Club | 162 - 170 |
W | |
343733 | 09/18/24 | 04:30 PM | Match | Prairie Ridge High School |
Foxford Hills Golf Club | 159 - 151 |
L | |
355387 | 09/21/24 | 12:30 PM | Charger Invitational | Jacobs |
Randall Oaks Golf Club | 329 - 300 |
Game Summary |
L |
355387 | Crystal Lake Central High School Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Dundee Crown Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Hampshire Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Huntley H.S. Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Prairie Ridge High School Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Woodstock North Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Palatine Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Central High School Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Bartlett Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Glenbard West Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Hoffman Estates Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Lake Park Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Marian Central Catholic Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Schaumburg Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | South Elgin Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | St. Edward Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Streamwood Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | West Chicago Community Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | York Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Lyons Township Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355387 | Fremd Multiple Schools Opponent Schools Dundee CrownBartlett Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township Marian Central Catholic Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
343741 | ||||||||
357488 | 09/25/24 | 09:00 AM | FVC Championship | Central High School |
Red Tail Golf Course | 321 - 299 |
L | |
357488 | Crystal Lake Central High School Multiple Schools Opponent Schools Prairie Ridge High SchoolCrystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. Jacobs McHenry |
|||||||
357488 | Crystal Lake South High School Multiple Schools Opponent Schools Prairie Ridge High SchoolCrystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. Jacobs McHenry |
|||||||
357488 | Dundee Crown Multiple Schools Opponent Schools Prairie Ridge High SchoolCrystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. Jacobs McHenry |
|||||||
357488 | Hampshire Multiple Schools Opponent Schools Prairie Ridge High SchoolCrystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. Jacobs McHenry |
|||||||
357488 | Huntley H.S. Multiple Schools Opponent Schools Prairie Ridge High SchoolCrystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. Jacobs McHenry |
|||||||
357488 | Jacobs Multiple Schools Opponent Schools Prairie Ridge High SchoolCrystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. Jacobs McHenry |
|||||||
357488 | McHenry Multiple Schools Opponent Schools Prairie Ridge High SchoolCrystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. Jacobs McHenry |
|||||||
357488 | Prairie Ridge High School Multiple Schools Opponent Schools Prairie Ridge High SchoolCrystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. Jacobs McHenry |
|||||||
388179 | 10/02/24 | 09:00 AM | IHSA Regional | Dundee Crown |
Randall Oaks Golf Club | 326 - 317 |
L | |
388972 | 10/07/24 | 10:00 AM | IHSA Sectional | Jacobs |
Randall Oaks Golf Club | 0 - 0 |
T |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Boldt, Joseph
|
|
12
|
|
Cielak, Cooper
|
|
10
|
|
Dougherty, Colin
|
|
10
|
|
Fennig, Nathan
|
|
9
|
|
Gossman, Kevin
|
|
12
|
|
Hayden, Peter
|
|
11
|
|
Hills, Henry
|
|
12
|
|
Iverson, Brock
|
|
12
|
|
Johnson, Hayden
|
|
11
|
|
Katz, Joshua
|
|
10
|
|
Kennedy, Nathan
|
|
9
|
|
Kulans, Aleksander
|
|
9
|
|
Lentz, Conner
|
|
11
|
|
Lin, Zakri
|
|
11
|
|
Matras, Jack
|
|
11
|
|
McKinney, Wyatt
|
|
9
|
|
Miranda, Thomas
|
|
12
|
|
Nagaj, Matthew
|
|
12
|
|
Nielsen, Connor
|
|
10
|
|
Rymsza, Logan
|
|
10
|
|
Stirlen, Daniel
|
|
9
|
|
Watkinson, Brady
|
|
9
|
|
Wechet, Logan
|
|
12
|