| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 371571 | 08/26/25 | 05:30 PM | Game |
Prairie Ridge High School |
Cary-Grove High School | |||
| 371432 | 08/28/25 | 05:30 PM | Game | Central High School |
Central High School | |||
| 371466 | 09/02/25 | 05:30 PM | Game |
McHenry |
Cary-Grove High School | 2 - 0 |
W | |
| 371556 | 09/04/25 | 05:30 PM | Game | Huntley H.S. |
Huntley High School | |||
| 387323 | 09/06/25 | 09:00 AM | Invitational |
Crystal Lake Central High School Multiple Schools Opponent Schools JacobsWarren Township Rockford Boylan Marian Central Catholic Lane Technical Glenbard West Belvidere North Batavia Barrington Crystal Lake Central High School Grant |
Jacobs High School | |||
| 387323 | Jacobs Multiple Schools Opponent Schools JacobsWarren Township Rockford Boylan Marian Central Catholic Lane Technical Glenbard West Belvidere North Batavia Barrington Crystal Lake Central High School Grant |
|||||||
| 387323 | Glenbard West Multiple Schools Opponent Schools JacobsWarren Township Rockford Boylan Marian Central Catholic Lane Technical Glenbard West Belvidere North Batavia Barrington Crystal Lake Central High School Grant |
|||||||
| 387323 | Warren Township Multiple Schools Opponent Schools JacobsWarren Township Rockford Boylan Marian Central Catholic Lane Technical Glenbard West Belvidere North Batavia Barrington Crystal Lake Central High School Grant |
|||||||
| 387323 | Barrington Multiple Schools Opponent Schools JacobsWarren Township Rockford Boylan Marian Central Catholic Lane Technical Glenbard West Belvidere North Batavia Barrington Crystal Lake Central High School Grant |
|||||||
| 387323 | Batavia Multiple Schools Opponent Schools JacobsWarren Township Rockford Boylan Marian Central Catholic Lane Technical Glenbard West Belvidere North Batavia Barrington Crystal Lake Central High School Grant |
|||||||
| 387323 | Marian Central Catholic Multiple Schools Opponent Schools JacobsWarren Township Rockford Boylan Marian Central Catholic Lane Technical Glenbard West Belvidere North Batavia Barrington Crystal Lake Central High School Grant |
|||||||
| 387323 | Belvidere North Multiple Schools Opponent Schools JacobsWarren Township Rockford Boylan Marian Central Catholic Lane Technical Glenbard West Belvidere North Batavia Barrington Crystal Lake Central High School Grant |
|||||||
| 387323 | Rockford Boylan Multiple Schools Opponent Schools JacobsWarren Township Rockford Boylan Marian Central Catholic Lane Technical Glenbard West Belvidere North Batavia Barrington Crystal Lake Central High School Grant |
|||||||
| 387323 | Lane Technical Multiple Schools Opponent Schools JacobsWarren Township Rockford Boylan Marian Central Catholic Lane Technical Glenbard West Belvidere North Batavia Barrington Crystal Lake Central High School Grant |
|||||||
| 387323 | Grant Multiple Schools Opponent Schools JacobsWarren Township Rockford Boylan Marian Central Catholic Lane Technical Glenbard West Belvidere North Batavia Barrington Crystal Lake Central High School Grant |
|||||||
| 371617 | 09/09/25 | 05:30 PM | Game |
Crystal Lake Central High School |
Cary-Grove High School | |||
| 371717 | 09/11/25 | 05:30 PM | Game |
Dundee Crown |
Dundee Crown High School | |||
| 371792 | 09/16/25 | 05:30 PM | Game |
Crystal Lake South High School |
Cary-Grove High School | |||
| 394275 | 09/17/25 | 06:00 PM | Match | Lakes Community |
Lakes Community High School | |||
| 371815 | 09/18/25 | 05:30 PM | Game |
Hampshire |
Cary-Grove High School | |||
| 407182 | 09/19/25 | 05:00 PM | Invitational |
Glenbard West |
Glenbard West High School | |||
| 407183 | 09/20/25 | 08:00 AM | Invitational |
Glenbard West |
Glenbard West High School | |||
| 371851 | 09/23/25 | 05:30 PM | Game |
Jacobs |
Jacobs High School | |||
| 394102 | 09/24/25 | 05:30 PM | Game |
Kaneland |
Cary-Grove High School | |||
| 371874 | 09/25/25 | 05:30 PM | Game |
Prairie Ridge High School |
Prairie Ridge High School | |||
| 371908 | 09/30/25 | 05:30 PM | Game |
Central High School |
Cary Grove High School | |||
| 371982 | 10/02/25 | 05:30 PM | Game |
McHenry |
McHenry High School--Freshman Campus | 2 - 0 |
W | |
| 371989 | 10/07/25 | 05:30 PM | Game |
Huntley H.S. |
Cary-Grove High School | |||
| 372047 | 10/09/25 | 05:30 PM | Game |
Crystal Lake Central High School |
Crystal Lake Central High School | |||
| 394522 | 10/11/25 | 08:30 AM | Invitational | Grayslake North Multiple Schools Opponent Schools SchaumburgSt. Viator Addison Trail East Peoria Elgin Grant Grayslake North |
Schaumburg High School | |||
| 394522 | Elgin Multiple Schools Opponent Schools SchaumburgSt. Viator Addison Trail East Peoria Elgin Grant Grayslake North |
|||||||
| 394522 | East Peoria Multiple Schools Opponent Schools SchaumburgSt. Viator Addison Trail East Peoria Elgin Grant Grayslake North |
|||||||
| 394522 | Schaumburg Multiple Schools Opponent Schools SchaumburgSt. Viator Addison Trail East Peoria Elgin Grant Grayslake North |
|||||||
| 394522 | Grant Multiple Schools Opponent Schools SchaumburgSt. Viator Addison Trail East Peoria Elgin Grant Grayslake North |
|||||||
| 394522 | Addison Trail Multiple Schools Opponent Schools SchaumburgSt. Viator Addison Trail East Peoria Elgin Grant Grayslake North |
|||||||
| 394522 | St. Viator Multiple Schools Opponent Schools SchaumburgSt. Viator Addison Trail East Peoria Elgin Grant Grayslake North |
|||||||
| 372054 | 10/14/25 | 05:30 PM | Game |
Dundee Crown |
Cary-Grove High School | |||
| 372070 | 10/16/25 | 05:30 PM | Game |
Crystal Lake South High School |
Crystal Lake South High School | |||
| 372074 | 10/21/25 | 05:30 PM | Game |
Hampshire |
Hampshire High School | |||
| 372124 | 10/23/25 | 05:30 PM | Game |
Jacobs |
Cary-Grove High School | |||
| 420644 | 10/28/25 | 06:00 PM | Regional | Woodstock |
Woodstock High School | |||
| 420645 |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||